Tryout Registration
SAC will be collecting tryout pre-registrations using a new registration system (PlayMetrics). Please create an account and register for your age group if you plan to attend.
To Pre-Register:
Birth Year | Gender | Tryout 1 | Tryout 2 |
---|---|---|---|
2017 (7v7) | Boys | 5/28 | 6-7:30pm | Covenant Park 9 | 5/30 | 6-7:30pm | Covenant Park 9 |
2016 (7v7) | Boys | 6/2 | 6-7:30pm | Covenant Park 5, 6 | 6/4 | 6-7:30pm | Covenant Park 5, 6 |
2015 (9v9) | Boys | 5/27 | 6-7:30pm | Covenant Park 5, 6 | 5/29 | 6-7:30pm | Covenant Park 5, 6 |
2014 (9v9) | Boys | 6/2 | 8-9:30pm | Covenant Park 5, 6 | 6/4 | 8-9:30pm | Covenant Park 5, 6 |
2013 (9v9) | Boys | 6/3 | 6-7:30pm | Covenant Park 5, 6 | 6/5 | 6-7:30pm | Covenant Park 5, 6 |
2012/2011 (11v11) | Boys | 5/27 | 8-9:30pm | Covenant Park 5, 6 | 5/29 | 8-9:30pm | Covenant Park 5, 6 |
*only 2011 players born between 9/1/2011 and 12/31/2011 are eligible to tryout
Birth Year | Gender | Tryout 1 | Tryout 2 |
---|---|---|---|
2017 (7v7) | Girls | 6/2 | 6-7:30pm | Covenant Park 9 | 6/4 | 6-7:30pm | Covenant Park 9 |
2016 (7v7) | Girls | 5/27 | 6-7:30pm | Covenant Park 9 | 5/29 | 6-7:30pm | Covenant Park 9 |
2015 (9v9) | Girls | 6/3 | 6-7:30pm | Covenant Park 9 | 6/5 | 6-7:30pm | Covenant Park 9 |
2014 (9v9) | Girls | 6/3 | 6-7:30pm | Covenant Park 1 | 6/5 | 6-7:30pm | Covenant Park 1 |
2013 (9v9) | Girls | 6/2 | 6-7:30pm | Covenant Park 1 | 6/4 | 6-7:30pm | Covenant Park 1 |
2012/2011 (11v11) | Girls | 6/3 | 8-9:30pm | Covenant Park 5, 6 | 6/5 | 8-9:30pm | Covenant Park 5, 6 |
*only 2011 players born between 9/1/2011 and 12/31/2011 are eligible to tryout
Office
OFFICE
4560 Centennial Lane,
Ellicott City, MD 21042